Apartments and managements companies in Midtown Eastside Manhattan.
This is a list of apartments and their management companies.
You can call up the management companies directly to see if any
apartments are available for rent. This way you can avoid costly
broker's fee which can be 15%-18% of your annual rent. Please
do not abuse the information on this list and you can e-mail
info@hananara.com with questions/comments/additional info.
|
Addr | Name/Type | Tel # | Management Co. Contact | When |
245E40 | Marlborough RENT | 212 949 6006 | Glenwood Management Beth Berkowitz | Call Sunday |
140E46 | | 212 265 2280 | Solio (residential 212 265 1667-8 building 1407.33 661 5314) | |
225E46 | COND/R | 212 340 9300 | Mary Alice (212 688 1893 Max) | |
320E46 | RENT | 212 661 7967 | Glenwood Management Everett Govan | Call Sunday |
249E48 | COND/R | 212 340 9300 | Mary Alice (212 688 7585 Hugo) | |
100UNPlazaE48 | COND/RENT | 212 980 0100 | Libby Peters | |
212E48 | COOP | 212 868 8320 | Lawrence Properties (Broker) | |
230E48 | RENT | 212 772 7600 | D W Frankel (listing 717 7703) | M-F 9-5 |
321E48 | | 212 876 4200 | | |
865 1AV | | 212 758 3204 | Felix Melendes Jr (Super) | |
142E49 | | 212 575 0200 | Carlton Management (Ira Nagel agent 212 370 5485) | |
145E49 | Hospitality | 212 965 1102 | TBJ Incorporated 800 987 1235 | |
146E49 | | 212 575 0200 | Carlton Management (Ira Nagel agent 212 370 5485) | |
301E49 | | 212 371 6202 | Martin (Super) | |
309E49 | | 212 490 5000 | Heron Ltd. Management | |
330E49 | | 212 682 7373 | x132 Cooper Square Realty | |
333E49 | Oxford East | 212 421 2268 | (212 557 6700 management co) | 10-12 |
348E49 | | 212 752 0364 | Nick Kalas (Super 2E) | |
135E50 | | 212 486 9655 | Mrs. Green (nice person) | Mon 10 |
324E50 | | 212 243 6722 | Buchbinder & Warren | |
337E50 | | 212 447 7000 | call Management (super 685 4771) | |
246E51 | COOP | 718 463 0470 | Ventura Land Corp Management | |
251E51 | | 212 759 6919 | Ms. Jean Schacter | |
300E51 | | 212 481 5700 | Kibel Co (Ann Kovan) | |
340E51 | | 212 753 6110 | | Mon-Fri 10-4 |
343E51 | | 212 686 5252 | Empire Management | |
320E52 | | 212 826 9220 | Susan | |
350E52 | | 212 751 8334 | Koeppel Management | |
400E54 | | 212 688 0700 | Barbara Hill | |
405E54 | | 212 340 9300 | | |
415E54 | St James' | 718 278 3838 | Irene Ladas Aegean Real Estate | |
420E54 | River Tower | 212 644 5751 | | Sun 12-5 |
136E55 | | 212 407 2400 | Rudin Management Lee Ann Kennedy | |
141E56 | | 212 557 6700 | BLJ | Mon-Fri 9-5:30 |
150E56 | | 212 486 5749 | George (Super) | Mon-Fri 10-4 |
300E56 | Bristol RENT | 212 752 6300 | Glenwood Management | Call Sunday |
315E56 | | 212 686 5252 | Empire Management 7W36th 4th FL | |
333E56 | Bamford RENT | 212 753 1500 | Glenwood Management Adele Darris | Call Sunday |
405E56 | | 212 265 2280 | Solio (residential 212 265 1667-8) | |
140E56 | COOP | 212 794 3500 | Rae Gilson Classic Management | |
150E57 | | 212 308 5779 | | Sunday |
157E57 | | | Solil Management 640 5AV 51st 3rd FL | |
200E57 | COOP | 212 210 6616 | Rose Assoc | |
220E57 | | 212 370 9200 | Kreisel?? | |
225E57 | COOP | | Wallack management | Sun 2-4 |
???E57 | COOP? | 212 727 6129 | Arlene Tesar Douglas Elliman (Tony Drmn) | |
300E57 | | 212 407 2400 | | |
303E57 | | 212 353 2755 | Edna Citrin | |
360E57 | RENT | 212 753 4340 | Deepa (Morrison drmn) | |
400E57 | RENT | 212 772 7600 | D W Frankel (listing 717 7703) | |
417E57 | COOP? | 718 459 9021 | | |
200E58 | | 212 873 9200 | Heller Realty Steve Steinberg | |
400E58 | | 212 772 7600 | Dory | |
?????? | | 212 326 0375 | Victor Vargas Greenthal Co (212 688 8900) | |
?????? | | 212 755 0931 | x224 Bob Weinstein Goodstein Co (212 755 1500) | |
?????? | | 212 891 9720 | Lucille Yokell DJ Knight (212 371 3400) | |
???E57 | COOP | 212 398 1778 | Terry Gastelu (718 740 1678) | |
353 8989 York real estate Chris. (fee)
Citilight Queens| |718 340 1100| | |left message
|